Quantity
Total
Product successfully added to your shopping cart
There are 0 items in your cart. There are 0 items in your cart.
Total products
Total shipping To be determined
Total
Continue shopping Proceed to checkout
20464-42
STEELQUAKE
MEN
P 5,995.00
20464-42
STEELQUAKE
MEN
Men's Footwear Sizes are in US
USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 | |
14 | 13 | 49 | |||
15 | 14 | 50 | |||
16 | 15 | 51.5 |
Stability or cushioning? At Saucony, we don't think you should have to choose one or the other. And our new Guide ISO 2 is here to give you both. With the PWRFOAM midsole and the EVERUNTM topsole, every mile will be met with comfort and support. And if you overpronate, the Guide ISO 2 is for you.
Overview
Successor to the Guide ISO
EVERUNTM Topsole construction for consistent, lasting comfort and pressure relief
Updated ISOFIT design creates a dynamic fit system by adapting to the shape and motion of the runner's foot
Reflective elements on the heel
Helpful for runners who suffer from mild to severe pronation
Specs
Shoe Category: Guidance
Pronation: Moderate
Cushion: Plush
Construction Type: Stability
Surface: Road, Track
Arch: Normal (Mid), Low
Water Resistant: No
Waterproof: No
Offset: 8mm
Heel Stack Height: 27mm
Forefoot Stack Height: 19mm
Weight: 10.3 oz. | 292 g.